| 7:30 AM - 9:00 AM | Welcome Exhibition open Kickstart your day at the Australian Wind Industry Forum. Arrive early, grab a coffee, network with your industry leaders and hear the latest innovations before the sessions begin. Grand Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Welcome Registration Visit the registration desk to collect your name badge before heading into your first session of the day. Reception desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Keynote Forum opening Join us to officially open the Forum. The opening will include an acknowledgement of country and messages from the CEC. We look forward to welcoming you all to the event. Grand Hall 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | Keynote In conversation with Minister Lily D'Ambrosio Join us and Minister Lily D'Ambrosio for a conversation on the future of wind energy in Australia, exploring the challenges, opportunities and policies shaping the future of the sector. Grand Hall 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | Keynote In conversation with Shadow Minister David Davis Join us and Shadow Minister David Davis for a conversation on how he sees the future of wind energy in Australia and a discussion on the energy policies the Liberal party want to implement if elected at the end of the year. Grand Hall 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | Panel Industry outlook panel This opening panel features leaders from Envision Energy, the Australian Energy Infrastructure Commissioner, SEC Victoria and Southerly Ten. The panelists will explore the current state of onshore and offshore wind energy, the roadmap for the future, as well the domestic and international market opportunities and policy changes shaping 2026 and beyond. Grand Hall 2+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Break Morning break Take a break and catch up with your peers over some morning tea. Grand Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Concurrent session Wind resource, hybrid optimisation and investment in a volatile market Thank you to our session partner:
Grand Hall 2 | Concurrent session Birds and bats Grand Hall 3 | Concurrent session Wired for wind: Grid integration, system strength and the future of wind in Australia Auditorium | Concurrent session Offshore: Challenges with reaching FID Studio 1+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Break Lunch Grab a bite to eat in the exhibition area. Grand Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Concurrent session Contracting Thank you to our session partner:
Grand Hall 2 | Concurrent session Environmental performance Grand Hall 3 | Concurrent session Technology innovation Auditorium | Concurrent session Offshore: Planning & place Studio 1+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Break Afternoon break Take a break and catch up with your peers over some afternoon tea. Grand Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Concurrent session Project finance Grand Hall 2 | Concurrent session Wires, land, agreements and safety: Managing what makes or breaks a project Grand Hall 3 | Concurrent session Closing the loop: Decommissioning, recycling and life extension Auditorium | Concurrent session Offshore: Transforming technology Studio 1+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | Event Networking Drinks Finish out the day with networking and drinks. Grand Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



