Please note that session names and program details are subject to change.
| 8:00 AM - 9:00 AM | Welcome Exhibition open Kickstart your day at the WA Clean Energy Summit. Arrive early, grab a coffee, network with your industry leaders and hear the latest innovations before the sessions begin. Grand River Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Welcome Registration Visit the registration desk to collect your name badge before heading to your first session of the day. Golden Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Keynote Summit opening Join us to officially open the Summit. This will include a Welcome to Country and messages from the CEC. We look forward to welcoming you to the event. Golden Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | Keynote Ministerial address Join the Hon. Amber-Jade Sanderson MLA, WA Minister for Energy and Decarbonisation; Manufacturing; Skills and TAFE; Pilbara, for the opening keynote address. The Minister will reflect on Western Australia’s clean energy transition and opportunities for the future. Golden Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Panel Industry outlook panel This panel of leaders will explore the current state of clean energy in WA, outlook for the future, domestic and international market opportunities, and policy changes shaping 2026 and beyond. Golden Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Break Morning break Take a break and catch up with your peers over some morning tea. Grand River Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Concurrent session Financing the WEM's transition Golden Ballroom North | Concurrent session Regional renewables Golden Ballroom Centre | Concurrent session Social performance & communities Golden Ballroom South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Break Lunch Grab a bite to eat in the exhibition area. Grand River Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Concurrent session Market design Golden Ballroom North | Concurrent session Pilbara energy transition Golden Ballroom Centre | Concurrent session Supply and demand: Transforming markets and the role of BESS Golden Ballroom South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Break Afternoon break Take a break and catch up with your peers over some afternoon tea. Grand River Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Concurrent session Vision for the future Golden Ballroom North | Concurrent session WA minerals, manufacturing and exports Golden Ballroom Centre | Concurrent session VPPs: Powering the future, one connection at a time Golden Ballroom South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | Event Networking drinks Finish out the day with networking and drinks. Grand River Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


