| 7:30 AM - 9:00 AM | Welcome Exhibition open Kickstart your day at the Queensland Clean Energy Summit. Arrive early, grab a coffee, network with your industry leaders and hear the latest innovations before the sessions begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Welcome Registration Visit the registration desk to collect your name badge before heading into your first session of the day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Keynote Summit opening Join us to officially open the Summit. The opening ceremony will include an acknowledgement of Country, and messages from the CEC. We look forward to welcoming you all to the event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | Keynote Keynote address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Panel Industry outlook panel This opening plenary panel featuring leaders from industry will explore the current state of clean energy, the roadmap for the future, as well the domestic and international market opportunities and policy changes shaping 2026 and beyond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Break Morning break Take a break and catch up with your peers over some morning tea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Concurrent session Concurrent one | Concurrent session Concurrent two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Break Lunch Grab a bite to eat in the exhibition area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Concurrent session Concurrent two | Concurrent session Concurrent one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Break Afternoon break Take a break and catch up with your peers over some afternoon tea. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Concurrent session Concurrent one | Concurrent session Concurrent two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 8:00 PM | Event Networking Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

